Bart Moore
Phone
(707) 334-8811
Email
[email protected]
Realtor®
He combined technology, social media marketing and video skills to sell properties in a difficult real estate market.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Laundry Room | Dryer Included, In Garage, Washer Included |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Internet Available |
| ROOF | Composition, Shingle |
| Lot Features | Auto Sprinkler FR, Corner Lot |
| Parking | Attached, RV Possible |
| Heat Type | Wall Furnace |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Fire Pit |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,198 Sq.Ft. |
| LOT SIZE | 8,288 Sq.Ft. |
| MLS® ID | 325032378 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | Napa |
| Architecture Styles | Bungalow |
| SALES PRICE | $760,000 |
|---|
In 2007, he began working with the successful Moore Team in Napa Valley. Being a millennial he combined technology, social media marketing and video skills to sell properties successfully in a difficult real estate market.
Let's Connect