Bart Moore
Phone
(707) 334-8811
Email
[email protected]
Realtor®
He combined technology, social media marketing and video skills to sell properties in a difficult real estate market.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Other |
| Flooring | Wood |
| Appliances | Dishwasher, Free Standing Gas Range, Free Standing Refrigerator, Tankless Water Heater |
| Stories | 2 |
|---|---|
| Water Source | Public, Water District |
| Utilities | Cable Available, Propane Tank Owned |
| ROOF | Composition, Shingle |
| Lot Features | Landscape Misc |
| Parking | No Garage |
| Heat Type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,616 Sq.Ft. |
| LOT SIZE | 9,878 Sq.Ft. |
| MLS® ID | 325068744 |
| Type | Residential |
| Year Built | 1978 |
| Architecture Styles | Other |
| View Description | Hills, Woods |
| SALES PRICE | $620,000 |
|---|---|
| HOA Fees | $450/yr |
In 2007, he began working with the successful Moore Team in Napa Valley. Being a millennial he combined technology, social media marketing and video skills to sell properties successfully in a difficult real estate market.
Let's Connect