Bart Moore
Phone
(707) 334-8811
Email
[email protected]
Realtor®
He combined technology, social media marketing and video skills to sell properties in a difficult real estate market.
Request InfoTotal Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Other |
Flooring | Carpet, Tile |
Fireplace | Wood Burning |
Appliances | Dishwasher, Disposal, Free Standing Electric Range, Free Standing Refrigerator, Microwave |
Water Source | Public |
---|---|
Utilities | Cable Available, Internet Available, Public |
POOL | Common Facility |
Lot Features | Auto Sprinkler FR, Close to Clubhouse, Landscape Back, Landscape Front, Landscape Misc, Shape Regular |
Parking | Uncovered Parking Space |
Heat Type | Central |
Air Conditioning | Central |
Sewer | Public Sewer |
HOA Amenities | Pool |
Other Exterior Features | Auto Sprinkler FR, Close to Clubhouse, Landscape Back, Landscape Front, Landscape Misc, Shape Regular |
Status | Active Under Contract |
---|---|
LIVING SPACE | 676 Sq.Ft. |
LOT SIZE | 353 Sq.Ft. |
MLS® ID | 324090997 |
Type | Condo |
Year Built | 1968 |
Architecture Styles | Other |
SALES PRICE | $760,000 |
---|---|
HOA Fees | $601/mo |
In 2007, he began working with the successful Moore Team in Napa Valley. Being a millennial he combined technology, social media marketing and video skills to sell properties successfully in a difficult real estate market.
Let's Connect