Bart Moore
Phone
(707) 334-8811
Email
[email protected]
Realtor®
He combined technology, social media marketing and video skills to sell properties in a difficult real estate market.
Request InfoTotal Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | Stone Counter |
Laundry Room | Other |
Flooring | Carpet, Tile |
Fireplace | Living Room, Wood Burning |
Appliances | Dishwasher, Disposal, Free Standing Electric Oven, Free Standing Electric Range, Hood Over Range, Microwave |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electric, Cable Available, Internet Available |
POOL | Common Facility |
Lot Features | Other |
Parking | Unassigned, Uncovered Parking Space |
Heat Type | Central, Fireplace(s) |
Air Conditioning | Central |
Sewer | Public Sewer |
Substructure | Wood Siding |
HOA Amenities | Pool, Other |
Other Exterior Features | Other, Enclosed Patio, Uncovered Patio |
Status | Sold |
---|---|
LIVING SPACE | 689 Sq.Ft. |
LOT SIZE | 296 Sq.Ft. |
MLS® ID | 321013465 |
Type | Residential |
Year Built | 1968 |
Architecture Styles | Other |
View Description | Other |
SALES PRICE | $484,000 |
---|---|
HOA Fees | $530/mo |
In 2007, he began working with the successful Moore Team in Napa Valley. Being a millennial he combined technology, social media marketing and video skills to sell properties successfully in a difficult real estate market.
Let's Connect