Bart Moore
Phone
(707) 334-8811
Email
[email protected]
Realtor®
He combined technology, social media marketing and video skills to sell properties in a difficult real estate market.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside Room |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Internet Available |
| ROOF | Composition, Shingle |
| Lot Features | Corner Lot, Landscape Back, Landscape Front, Landscape Misc |
| Parking | Attached, Garage Faces Side, Uncovered Parking Spaces 2 |
| Heat Type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Fire Pit |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,272 Sq.Ft. |
| LOT SIZE | 6,031 Sq.Ft. |
| MLS® ID | 325032403 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | Napa |
| Architecture Styles | Other |
| SALES PRICE | $1,025,000 |
|---|
In 2007, he began working with the successful Moore Team in Napa Valley. Being a millennial he combined technology, social media marketing and video skills to sell properties successfully in a difficult real estate market.
Let's Connect