Bart Moore
Phone
(707) 334-8811
Email
[email protected]
Realtor®
He combined technology, social media marketing and video skills to sell properties in a difficult real estate market.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet, Washer/Dryer Stacked Included |
| Flooring | Carpet, Simulated Wood, Tile |
| Appliances | Dishwasher, Free Standing Electric Range, Free Standing Refrigerator, Microwave |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Internet Available, Public |
| ROOF | Flat |
| Lot Features | Other |
| Parking | Assigned, Covered, EV Charging, Private |
| Heat Type | Central |
| Air Conditioning | Central |
| Sewer | Public Sewer |
| Substructure | Concrete, Slab |
| HOA Amenities | Barbeque |
| Other Exterior Features | Balcony |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,481 Sq.Ft. |
| LOT SIZE | 560 Sq.Ft. |
| MLS® ID | 325086114 |
| Type | Condo |
| Year Built | 2020 |
| Architecture Styles | Modern/High Tech |
| View Description | City |
| SALES PRICE | $1,045,000 |
|---|---|
| HOA Fees | $534/mo |
In 2007, he began working with the successful Moore Team in Napa Valley. Being a millennial he combined technology, social media marketing and video skills to sell properties successfully in a difficult real estate market.
Let's Connect