Bart Moore
Phone
(707) 334-8811
Email
[email protected]
Realtor®
He combined technology, social media marketing and video skills to sell properties in a difficult real estate market.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer Included, In Kitchen, Laundry Closet, Washer Included |
| Flooring | Wood |
| Fireplace | Electric, Insert, Living Room |
| Appliances | Dishwasher, Disposal, Free Standing Electric Range, Free Standing Refrigerator, Microwave, Tankless Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Storage Tank, Other |
| Utilities | Electric, Internet Available, Propane Tank Owned, Other |
| ROOF | Composition, Shingle |
| Lot Features | Navigable Waterway, River Access |
| Parking | Attached, Boat Dock, Garage Facing Front, Workshop in Garage |
| Heat Type | Central, Fireplace Insert, Propane |
| Air Conditioning | None |
| Sewer | Other |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,722 Sq.Ft. |
| LOT SIZE | 5,223 Sq.Ft. |
| MLS® ID | 323908343 |
| Type | Residential |
| Year Built | 1952 |
| Architecture Styles | Other |
| View Description | Hills, Mt Diablo, Mt Tamalpais, River, Vineyard, Water |
| SALES PRICE | $1,250,000 |
|---|
In 2007, he began working with the successful Moore Team in Napa Valley. Being a millennial he combined technology, social media marketing and video skills to sell properties successfully in a difficult real estate market.
Let's Connect