Bart Moore
Phone
(707) 334-8811
Email
[email protected]
Realtor®
He combined technology, social media marketing and video skills to sell properties in a difficult real estate market.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Wood |
Fireplace | Living Room, Wood Burning |
Appliances | Dishwasher, Hood Over Range, Other, Gas Range, Refrigerator |
Garage Space | 1 |
---|---|
Water Source | Public |
Utilities | Public, Cable Available, Internet Available, PG E |
POOL | Common Facility |
Lot Features | Landscape Back, Landscape Front, Landscape Misc, Shape Regular |
Parking | Detached, Garage |
Heat Type | Central, Fireplace(s) |
Air Conditioning | Ceiling Fan(s), Central |
Sewer | Public Sewer |
Substructure | Frame, Wood, Wood Siding |
Other Exterior Features | Landscape Back, Landscape Front, Landscape Misc, Shape Regular, Enclosed Patio |
Status | Sold |
---|---|
LIVING SPACE | 957 Sq.Ft. |
LOT SIZE | 871 Sq.Ft. |
MLS® ID | 22025959 |
Type | Residential |
Year Built | 1989 |
Architecture Styles | Cottage |
SALES PRICE | $655,000 |
---|---|
HOA Fees | $535/mo |
In 2007, he began working with the successful Moore Team in Napa Valley. Being a millennial he combined technology, social media marketing and video skills to sell properties successfully in a difficult real estate market.
Let's Connect