Bart Moore
Phone
(707) 334-8811
Email
[email protected]
Realtor®
He combined technology, social media marketing and video skills to sell properties in a difficult real estate market.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Cntr Stone Slab, Dishwasher Incl, Disposal Incl, Electric Range Incl, Microwave Incl, Refrigerator Incl, Remodeled, Self-Clean Oven Incl |
Flooring | Part Carpet, Tile |
Fireplace | Yes |
Appliances | Cntr Stone Slab, Dishwasher Incl, Disposal Incl, Electric Range Incl, Microwave Incl, Refrigerator Incl, Remodeled, Self-Clean Oven Incl |
Stories | 1 |
---|---|
Garage Space | 2 |
Utilities | Cable TV Available, Internet Available, PG amp E |
POOL | Y |
Lot Features | Level, Regular |
Parking | 0 00 |
Heat Type | Central Air, Central Heat, Fireplace(s) |
Air Conditioning | Central Air, Central Heat, Fireplace(s) |
Sewer | Sewer Public |
HOA Amenities | External Bldg Maint, Garbage, Grounds Maint, Insurance, Roof, Water |
Other Exterior Features | Level, Regular |
Status | Sold |
---|---|
LIVING SPACE | 1,004 Sq.Ft. |
LOT SIZE | 871.2 Sq.Ft. |
MLS® ID | 21903719 |
Type | Condo |
Year Built | 1972 |
Architecture Styles | Other |
View Description | Y, Golf Course, Hills |
SALES PRICE | $897,500 |
---|---|
HOA Fees | $535/mo |
In 2007, he began working with the successful Moore Team in Napa Valley. Being a millennial he combined technology, social media marketing and video skills to sell properties successfully in a difficult real estate market.
Let's Connect