Bart Moore
Phone
(707) 334-8811
Email
[email protected]
Realtor®
He combined technology, social media marketing and video skills to sell properties in a difficult real estate market.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Other |
Flooring | Carpet, Laminate, Tile |
Fireplace | Wood Burning |
Appliances | Dishwasher, Free Standing Electric Range, Free Standing Refrigerator, Microwave |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Internet Available, Public |
POOL | Built-In, Common Facility |
Lot Features | Landscape Back, Landscape Front, Landscape Misc, Shape Regular |
Parking | Assigned, Detached |
Heat Type | Central, Fireplace(s) |
Air Conditioning | Central |
Sewer | Public Sewer |
HOA Amenities | Pool |
Other Exterior Features | Landscape Back, Landscape Front, Landscape Misc, Shape Regular |
Status | For Sale |
---|---|
Open House | 5/10/2025, 10:00 AM - 12:00 PM |
LIVING SPACE | 1,004 Sq.Ft. |
LOT SIZE | 584 Sq.Ft. |
MLS® ID | 325035336 |
Type | Condo |
Year Built | 1972 |
Architecture Styles | Other |
View Description | Golf Course, Hills |
SALES PRICE | $1,125,000 |
---|---|
HOA Fees | $870/mo |
In 2007, he began working with the successful Moore Team in Napa Valley. Being a millennial he combined technology, social media marketing and video skills to sell properties successfully in a difficult real estate market.
Let's Connect