Bart Moore
Phone
(707) 334-8811
Email
[email protected]
Realtor®
He combined technology, social media marketing and video skills to sell properties in a difficult real estate market.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Laundry Room | Inside Room |
Flooring | Carpet, Tile |
Fireplace | Gas Log, Living Room |
Appliances | Built-In Gas Range, Dishwasher, Microwave, Self/Cont Clean Oven |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Internet Available, Public |
ROOF | Composition, Shingle |
Lot Features | Court, Greenbelt, Landscape Front, Landscape Misc, Low Maintenance, Shape Regular |
Parking | Attached, Garage Facing Side |
Heat Type | Central, Fireplace(s) |
Air Conditioning | Ceiling Fan(s), Central |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | 0 |
HOA Amenities | Clubhouse, Greenbelt, Playground |
Other Exterior Features | Court, Greenbelt, Landscape Front, Landscape Misc, Low Maintenance, Shape Regular |
Status | For Sale |
---|---|
LIVING SPACE | 1,722 Sq.Ft. |
LOT SIZE | 3,232 Sq.Ft. |
MLS® ID | 324069652 |
Type | Residential |
Year Built | 2005 |
Neighborhood | Napa |
Architecture Styles | Contemporary |
SALES PRICE | $750,000 |
---|---|
HOA Fees | $188/mo |
In 2007, he began working with the successful Moore Team in Napa Valley. Being a millennial he combined technology, social media marketing and video skills to sell properties successfully in a difficult real estate market.
Let's Connect